Usage Statistics for cruisejunkie.com

Summary Period: October 2019
Generated 01-Nov-2019 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 432012
Total Files 425491
Total Pages 143455
Total Visits 72585
Total KBytes 32915926
Total Unique Sites 22371
Total Unique URLs 1425
Total Unique Referrers 3676
Total Unique Usernames 1
Total Unique User Agents 2177
. Avg Max
Hits per Hour 580 1540
Hits per Day 13935 18605
Files per Day 13725 18395
Pages per Day 4627 5690
Visits per Day 2341 2976
KBytes per Day 1061804 1460627
Hits by Response Code
Undefined response code 1
Code 200 - OK 425491
Code 206 - Partial Content 492
Code 302 - Found 1
Code 304 - Not Modified 5755
Code 400 - Bad Request 47
Code 403 - Forbidden 104
Code 404 - Not Found 68
Code 415 - Unsupported Media Type 53

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 18534 4.29% 18325 4.31% 4415 3.08% 2976 4.10% 2064 9.23% 1460627 4.44%
2 18605 4.31% 18395 4.32% 4599 3.21% 2695 3.71% 1829 8.18% 1441641 4.38%
3 17918 4.15% 17765 4.18% 3909 2.72% 2680 3.69% 1770 7.91% 1352529 4.11%
4 17130 3.97% 17000 4.00% 3840 2.68% 2559 3.53% 1597 7.14% 1320652 4.01%
5 16554 3.83% 16377 3.85% 4031 2.81% 2511 3.46% 1565 7.00% 1209610 3.67%
6 15909 3.68% 15798 3.71% 3803 2.65% 2484 3.42% 1642 7.34% 1221759 3.71%
7 15252 3.53% 15058 3.54% 3933 2.74% 2384 3.28% 1647 7.36% 1149044 3.49%
8 14248 3.30% 13967 3.28% 3932 2.74% 2515 3.46% 1806 8.07% 1032356 3.14%
9 14483 3.35% 14277 3.36% 4228 2.95% 2773 3.82% 2050 9.16% 1195870 3.63%
10 14418 3.34% 14279 3.36% 4070 2.84% 2589 3.57% 1833 8.19% 1153274 3.50%
11 13856 3.21% 13665 3.21% 4016 2.80% 2510 3.46% 1745 7.80% 1059256 3.22%
12 12805 2.96% 12654 2.97% 3829 2.67% 2287 3.15% 1558 6.96% 946149 2.87%
13 13019 3.01% 12838 3.02% 4262 2.97% 2400 3.31% 1614 7.21% 1019378 3.10%
14 12422 2.88% 12170 2.86% 3799 2.65% 2350 3.24% 1587 7.09% 949992 2.89%
15 12821 2.97% 12576 2.96% 4512 3.15% 2274 3.13% 1524 6.81% 971103 2.95%
16 12854 2.98% 12707 2.99% 4814 3.36% 2208 3.04% 1517 6.78% 1125743 3.42%
17 13561 3.14% 13358 3.14% 5690 3.97% 2152 2.96% 1512 6.76% 1010470 3.07%
18 13881 3.21% 13694 3.22% 5568 3.88% 2078 2.86% 1446 6.46% 1132886 3.44%
19 11667 2.70% 11458 2.69% 4298 3.00% 1890 2.60% 1244 5.56% 866157 2.63%
20 12732 2.95% 12516 2.94% 4835 3.37% 2016 2.78% 1324 5.92% 913456 2.78%
21 12707 2.94% 12444 2.92% 5110 3.56% 2075 2.86% 1396 6.24% 919162 2.79%
22 12901 2.99% 12641 2.97% 5189 3.62% 2205 3.04% 1508 6.74% 983984 2.99%
23 12449 2.88% 12184 2.86% 5198 3.62% 2111 2.91% 1412 6.31% 872560 2.65%
24 12159 2.81% 11863 2.79% 4867 3.39% 2135 2.94% 1436 6.42% 908035 2.76%
25 13294 3.08% 13120 3.08% 5505 3.84% 2470 3.40% 1702 7.61% 1029733 3.13%
26 13439 3.11% 13270 3.12% 5637 3.93% 2516 3.47% 1756 7.85% 983042 2.99%
27 12826 2.97% 12572 2.95% 5078 3.54% 2248 3.10% 1523 6.81% 941947 2.86%
28 13093 3.03% 12768 3.00% 5624 3.92% 2192 3.02% 1424 6.37% 992737 3.02%
29 12755 2.95% 12495 2.94% 4971 3.47% 2168 2.99% 1409 6.30% 953163 2.90%
30 11609 2.69% 11395 2.68% 4668 3.25% 2104 2.90% 1472 6.58% 885936 2.69%
31 12111 2.80% 11862 2.79% 5225 3.64% 2174 3.00% 1477 6.60% 913673 2.78%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 374 11595 2.68% 368 11411 2.68% 139 4330 3.02% 29198 905137 2.75%
1 308 9548 2.21% 303 9410 2.21% 129 4011 2.80% 23782 737227 2.24%
2 302 9365 2.17% 297 9220 2.17% 139 4310 3.00% 26663 826555 2.51%
3 368 11410 2.64% 361 11193 2.63% 200 6224 4.34% 28987 898595 2.73%
4 338 10484 2.43% 327 10163 2.39% 166 5156 3.59% 26058 807811 2.45%
5 319 9907 2.29% 312 9673 2.27% 143 4458 3.11% 27769 860847 2.62%
6 426 13230 3.06% 418 12971 3.05% 171 5306 3.70% 34363 1065255 3.24%
7 559 17330 4.01% 546 16926 3.98% 198 6153 4.29% 44579 1381964 4.20%
8 683 21185 4.90% 671 20806 4.89% 220 6835 4.76% 54308 1683545 5.11%
9 743 23051 5.34% 732 22705 5.34% 222 6905 4.81% 56991 1766723 5.37%
10 708 21978 5.09% 699 21694 5.10% 219 6818 4.75% 55713 1727100 5.25%
11 759 23559 5.45% 747 23168 5.45% 230 7159 4.99% 56400 1748403 5.31%
12 791 24531 5.68% 781 24226 5.69% 263 8181 5.70% 58461 1812288 5.51%
13 696 21602 5.00% 688 21357 5.02% 208 6454 4.50% 52785 1636322 4.97%
14 710 22033 5.10% 701 21732 5.11% 219 6816 4.75% 55160 1709971 5.19%
15 735 22801 5.28% 727 22546 5.30% 209 6483 4.52% 54596 1692476 5.14%
16 754 23397 5.42% 745 23113 5.43% 225 6986 4.87% 54389 1686066 5.12%
17 720 22326 5.17% 709 21993 5.17% 218 6768 4.72% 52204 1618339 4.92%
18 673 20874 4.83% 663 20557 4.83% 201 6257 4.36% 49254 1526864 4.64%
19 695 21547 4.99% 685 21263 5.00% 198 6163 4.30% 51401 1593446 4.84%
20 653 20248 4.69% 646 20027 4.71% 189 5877 4.10% 47766 1480755 4.50%
21 612 18980 4.39% 602 18689 4.39% 180 5586 3.89% 44633 1383637 4.20%
22 545 16908 3.91% 538 16701 3.93% 173 5363 3.74% 40248 1247700 3.79%
23 455 14123 3.27% 449 13947 3.28% 156 4856 3.39% 36094 1118900 3.40%

Top 100 of 1425 Total URLs
# Hits KBytes URL
1 74670 17.28% 3537491 10.75% /favicon.ico
2 60169 13.93% 1513345 4.60% /
3 35708 8.27% 9106592 27.67% /events.html
4 11455 2.65% 2109441 6.41% /Overboard.html
5 10372 2.40% 109307 0.33% /stats/
6 2202 0.51% 104320 0.32% /robots.txt
7 1685 0.39% 423454 1.29% /stats/usage_201910.html
8 1311 0.30% 332545 1.01% /stats/usage_201909.html
9 866 0.20% 253737 0.77% /envirofines.html
10 851 0.20% 222139 0.67% /stats/usage_201907.html
11 755 0.17% 13646 0.04% /ot.html
12 729 0.17% 354833 1.08% /Disabling.html
13 678 0.16% 175833 0.53% /stats/usage_201908.html
14 596 0.14% 155642 0.47% /stats/usage_201903.html
15 492 0.11% 127205 0.39% /stats/usage_201902.html
16 486 0.11% 126697 0.38% /stats/usage_201809.html
17 475 0.11% 46493 0.14% /Aground.html
18 475 0.11% 24457 0.07% /Sunk.html
19 463 0.11% 21935 0.07% /wp-login.php
20 446 0.10% 64310 0.20% /Overboard2.html
21 373 0.09% 97152 0.30% /stats/usage_201905.html
22 349 0.08% 117742 0.36% /events2006.html
23 310 0.07% 30398 0.09% /jhtm.pdf
24 304 0.07% 79132 0.24% /stats/usage_201904.html
25 291 0.07% 117418 0.36% /events2018.html
26 258 0.06% 51591 0.16% /events2005.html
27 258 0.06% 12223 0.04% /xmlrpc.php
28 251 0.06% 102872 0.31% /events2010.html
29 241 0.06% 13909 0.04% /cruise.html
30 237 0.05% 232519 0.71% /Concordia report.pdf
31 221 0.05% 63315 0.19% /Overboard1.html
32 216 0.05% 80309 0.24% /events2007.html
33 210 0.05% 82671 0.25% /events2008.html
34 209 0.05% 7340 0.02% /outbreaks2019.html
35 208 0.05% 132221 0.40% /events2009.html
36 206 0.05% 93779 0.28% /events2014.html
37 202 0.05% 9497 0.03% /swine.html
38 194 0.04% 89462 0.27% /events2013.html
39 192 0.04% 50896 0.15% /stats/usage_201808.html
40 190 0.04% 99470 0.30% /events2015.html
41 185 0.04% 87107 0.26% /events2012.html
42 184 0.04% 19839 0.06% /OTSFeb11.jpeg
43 184 0.04% 94394 0.29% /events2017.html
44 182 0.04% 8575 0.03% /ads.txt
45 179 0.04% 2395 0.01% /dr.html
46 176 0.04% 82790 0.25% /events2016.html
47 174 0.04% 72209 0.22% /events2011.html
48 174 0.04% 6289 0.02% /events_index.html
49 170 0.04% 4665 0.01% /dr2.html
50 159 0.04% 13733 0.04% /Illness_Outbreaks_by_HAL.html
51 152 0.04% 25801 0.08% /events2004.html
52 141 0.03% 391332 1.19% /FOE.pdf
53 129 0.03% 16685 0.05% /SA.html
54 128 0.03% 13488 0.04% /Events_by_Cunard.html
55 122 0.03% 5780 0.02% /whois.html
56 121 0.03% 60087 0.18% /Events_by_Carnival.html
57 118 0.03% 13274 0.04% /events2002.html
58 116 0.03% 20037 0.06% /ccpa1.pdf
59 111 0.03% 2914 0.01% /Worker Life.html
60 109 0.03% 10287 0.03% /Events_by_P
61 108 0.02% 46819 0.14% /Senate2013.pdf
62 107 0.02% 5076 0.02% /outbreaks2013.html
63 106 0.02% 12374 0.04% /events2003.html
64 105 0.02% 15513 0.05% /fires.html
65 100 0.02% 39764 0.12% /ccpa3.pdf
66 100 0.02% 4206 0.01% /outbreaks2002.html
67 99 0.02% 11693 0.04% /Events_by_Ferries.html
68 99 0.02% 6482 0.02% /outbreaks2007.html
69 99 0.02% 6326 0.02% /outbreaks2008.html
70 98 0.02% 3658 0.01% /outbreaks2018.html
71 94 0.02% 45693 0.14% /Senate2012.pdf
72 92 0.02% 16071 0.05% /ccpa2.pdf
73 89 0.02% 19378 0.06% /Events_by_NCL.html
74 89 0.02% 14959 0.05% /MOUFinal.pdf
75 87 0.02% 6425 0.02% /outbreaks2009.html
76 86 0.02% 3767 0.01% /outbreaks2017.html
77 84 0.02% 3865 0.01% /outbreaks2011.html
78 84 0.02% 3733 0.01% /outbreaks2014.html
79 83 0.02% 4025 0.01% /outbreaks2016.html
80 81 0.02% 7642 0.02% /outbreaks2006.html
81 80 0.02% 3798 0.01% /outbreaks2003.html
82 80 0.02% 4584 0.01% /outbreaks2005.html
83 80 0.02% 6206 0.02% /outbreaks2012.html
84 80 0.02% 4265 0.01% /outbreaks2015.html
85 78 0.02% 11043 0.03% /Senate Testimony (Klein).pdf
86 77 0.02% 4447 0.01% /outbreaks2004.html
87 75 0.02% 791 0.00% http://cruisejunkie.com/stats/
88 73 0.02% 5475 0.02% /outbreaks2010.html
89 72 0.02% 54110 0.16% /House07.pdf
90 72 0.02% 3718 0.01% /Illness_Outbreaks_by_NCL.html
91 71 0.02% 23180 0.07% /Events_by_Misc.html
92 71 0.02% 20198 0.06% /Events_by_Princess.html
93 63 0.01% 24586 0.07% /Events_by_RCI.html
94 63 0.01% 1394 0.00% /largefines.html
95 62 0.01% 6926 0.02% /collides.html
96 60 0.01% 10337 0.03% /Events_by_HAL.html
97 59 0.01% 884 0.00% /SA-RCI.html
98 57 0.01% 8862 0.03% /alaskafines.html
99 56 0.01% 4837 0.01% /Illness_Outbreaks_by_Princess.html
100 55 0.01% 2757 0.01% /Illness_Outbreaks_by_Celebrity.html

Top 10 of 1425 Total URLs By KBytes
# Hits KBytes URL
1 35708 8.27% 9106592 27.67% /events.html
2 74670 17.28% 3537491 10.75% /favicon.ico
3 11455 2.65% 2109441 6.41% /Overboard.html
4 60169 13.93% 1513345 4.60% /
5 1685 0.39% 423454 1.29% /stats/usage_201910.html
6 141 0.03% 391332 1.19% /FOE.pdf
7 29 0.01% 366096 1.11% /7411-2017.pdf
8 729 0.17% 354833 1.08% /Disabling.html
9 1311 0.30% 332545 1.01% /stats/usage_201909.html
10 866 0.20% 253737 0.77% /envirofines.html

Top 50 of 607 Total Entry Pages
# Hits Visits URL
1 35708 8.27% 28196 38.87% /events.html
2 60169 13.93% 23907 32.96% /
3 11455 2.65% 5062 6.98% /Overboard.html
4 10372 2.40% 2898 3.99% /stats/
5 1311 0.30% 1087 1.50% /stats/usage_201909.html
6 851 0.20% 710 0.98% /stats/usage_201907.html
7 866 0.20% 585 0.81% /envirofines.html
8 1685 0.39% 581 0.80% /stats/usage_201910.html
9 678 0.16% 536 0.74% /stats/usage_201908.html
10 755 0.17% 441 0.61% /ot.html
11 492 0.11% 400 0.55% /stats/usage_201902.html
12 486 0.11% 360 0.50% /stats/usage_201809.html
13 446 0.10% 304 0.42% /Overboard2.html
14 373 0.09% 276 0.38% /stats/usage_201905.html
15 729 0.17% 258 0.36% /Disabling.html
16 304 0.07% 258 0.36% /stats/usage_201904.html
17 596 0.14% 250 0.34% /stats/usage_201903.html
18 475 0.11% 184 0.25% /Sunk.html
19 202 0.05% 158 0.22% /swine.html
20 475 0.11% 157 0.22% /Aground.html
21 241 0.06% 149 0.21% /cruise.html
22 192 0.04% 149 0.21% /stats/usage_201808.html
23 291 0.07% 142 0.20% /events2018.html
24 159 0.04% 135 0.19% /Illness_Outbreaks_by_HAL.html
25 221 0.05% 131 0.18% /Overboard1.html
26 258 0.06% 111 0.15% /events2005.html
27 251 0.06% 106 0.15% /events2010.html
28 194 0.04% 101 0.14% /events2013.html
29 208 0.05% 94 0.13% /events2009.html
30 206 0.05% 94 0.13% /events2014.html
31 210 0.05% 90 0.12% /events2008.html
32 111 0.03% 87 0.12% /Worker Life.html
33 121 0.03% 86 0.12% /Events_by_Carnival.html
34 174 0.04% 84 0.12% /events_index.html
35 190 0.04% 83 0.11% /events2015.html
36 184 0.04% 80 0.11% /events2017.html
37 185 0.04% 78 0.11% /events2012.html
38 176 0.04% 78 0.11% /events2016.html
39 122 0.03% 76 0.10% /whois.html
40 349 0.08% 75 0.10% /events2006.html
41 129 0.03% 73 0.10% /SA.html
42 75 0.02% 72 0.10% http://cruisejunkie.com/stats/
43 216 0.05% 69 0.10% /events2007.html
44 174 0.04% 66 0.09% /events2011.html
45 89 0.02% 63 0.09% /Events_by_NCL.html
46 128 0.03% 62 0.09% /Events_by_Cunard.html
47 41 0.01% 57 0.08% /Ships/Princess/Events_by_Sapphire_Princess.html
48 72 0.02% 53 0.07% /Illness_Outbreaks_by_NCL.html
49 109 0.03% 47 0.06% /Events_by_P
50 105 0.02% 44 0.06% /fires.html

Top 50 of 639 Total Exit Pages
# Hits Visits URL
1 35708 8.27% 29808 41.11% /events.html
2 60169 13.93% 21627 29.83% /
3 11455 2.65% 8623 11.89% /Overboard.html
4 10372 2.40% 2946 4.06% /stats/
5 866 0.20% 604 0.83% /envirofines.html
6 1685 0.39% 580 0.80% /stats/usage_201910.html
7 755 0.17% 500 0.69% /ot.html
8 1311 0.30% 335 0.46% /stats/usage_201909.html
9 446 0.10% 334 0.46% /Overboard2.html
10 729 0.17% 331 0.46% /Disabling.html
11 851 0.20% 275 0.38% /stats/usage_201907.html
12 475 0.11% 220 0.30% /Sunk.html
13 475 0.11% 181 0.25% /Aground.html
14 291 0.07% 181 0.25% /events2018.html
15 202 0.05% 164 0.23% /swine.html
16 241 0.06% 162 0.22% /cruise.html
17 221 0.05% 150 0.21% /Overboard1.html
18 159 0.04% 133 0.18% /Illness_Outbreaks_by_HAL.html
19 251 0.06% 97 0.13% /events2010.html
20 194 0.04% 96 0.13% /events2013.html
21 206 0.05% 92 0.13% /events2014.html
22 208 0.05% 91 0.13% /events2009.html
23 184 0.04% 89 0.12% /events2017.html
24 209 0.05% 89 0.12% /outbreaks2019.html
25 121 0.03% 86 0.12% /Events_by_Carnival.html
26 111 0.03% 86 0.12% /Worker Life.html
27 258 0.06% 84 0.12% /events2005.html
28 210 0.05% 79 0.11% /events2008.html
29 174 0.04% 78 0.11% /events_index.html
30 129 0.03% 74 0.10% /SA.html
31 185 0.04% 74 0.10% /events2012.html
32 176 0.04% 74 0.10% /events2016.html
33 216 0.05% 72 0.10% /events2007.html
34 190 0.04% 72 0.10% /events2015.html
35 349 0.08% 70 0.10% /events2006.html
36 174 0.04% 69 0.10% /events2011.html
37 122 0.03% 66 0.09% /whois.html
38 128 0.03% 62 0.09% /Events_by_Cunard.html
39 89 0.02% 57 0.08% /Events_by_NCL.html
40 41 0.01% 54 0.07% /Ships/Princess/Events_by_Sapphire_Princess.html
41 72 0.02% 47 0.06% /Illness_Outbreaks_by_NCL.html
42 109 0.03% 45 0.06% /Events_by_P
43 71 0.02% 43 0.06% /Events_by_Princess.html
44 105 0.02% 42 0.06% /fires.html
45 107 0.02% 42 0.06% /outbreaks2013.html
46 63 0.01% 37 0.05% /Events_by_RCI.html
47 99 0.02% 37 0.05% /outbreaks2007.html
48 40 0.01% 37 0.05% http://cruisejunkie.com/
49 179 0.04% 35 0.05% /dr.html
50 71 0.02% 34 0.05% /Events_by_Misc.html

Top 100 of 22371 Total Sites
# Hits Files KBytes Visits Hostname
1 11923 2.76% 11923 2.80% 307708 0.93% 165 0.23% 5.188.210.3
2 5367 1.24% 5367 1.26% 369234 1.12% 342 0.47% pool-71-112-205-56.pitbpa.fios.verizon.net
3 4267 0.99% 4267 1.00% 300174 0.91% 299 0.41% cpe-76-184-105-79.tx.res.rr.com
4 4136 0.96% 4136 0.97% 187226 0.57% 169 0.23% cpe-75-86-197-125.wi.res.rr.com
5 3575 0.83% 3575 0.84% 215306 0.65% 265 0.37% c-66-30-190-37.hsd1.ma.comcast.net
6 3067 0.71% 3067 0.72% 207177 0.63% 203 0.28% c-98-224-190-130.hsd1.mi.comcast.net
7 3055 0.71% 3055 0.72% 210900 0.64% 219 0.30% pool-96-245-107-175.phlapa.fios.verizon.net
8 2710 0.63% 2710 0.64% 187025 0.57% 157 0.22% c-73-153-112-139.hsd1.co.comcast.net
9 2468 0.57% 2468 0.58% 59704 0.18% 8 0.01% 128-72-26-94.broadband.corbina.ru
10 2331 0.54% 2331 0.55% 24574 0.07% 326 0.45% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 2196 0.51% 2196 0.52% 23148 0.07% 490 0.68% vm285692.had.su
12 2112 0.49% 2112 0.50% 145582 0.44% 146 0.20% stckon0807w-lp140-01-74-12-102-5.dsl.bell.ca
13 2062 0.48% 2062 0.48% 141820 0.43% 75 0.10% 072-189-217-151.res.spectrum.com
14 1774 0.41% 1773 0.42% 122060 0.37% 141 0.19% s01060018e7ff5893.vc.shawcable.net
15 1694 0.39% 1694 0.40% 101967 0.31% 139 0.19% c110-21-206-178.carlnfd2.nsw.optusnet.com.au
16 1683 0.39% 1683 0.40% 96482 0.29% 131 0.18% ool-45736747.dyn.optonline.net
17 1650 0.38% 1650 0.39% 74691 0.23% 141 0.19% c-73-207-70-188.hsd1.ga.comcast.net
18 1601 0.37% 1601 0.38% 72439 0.22% 91 0.13% d24-235-128-226.home1.cgocable.net
19 1599 0.37% 1595 0.37% 132234 0.40% 107 0.15% cpe64777d5deaf3-cm64777d5deaf0.cpe.net.cable.rogers.com
20 1589 0.37% 1589 0.37% 70016 0.21% 114 0.16% www.seashellcity.com
21 1562 0.36% 1562 0.37% 107514 0.33% 132 0.18% 0544bee2.skybroadband.com
22 1559 0.36% 1559 0.37% 37714 0.11% 1 0.00% 46-119-122-170.broadband.kyivstar.net
23 1556 0.36% 1556 0.37% 105328 0.32% 100 0.14% modemcable118.91-58-74.mc.videotron.ca
24 1529 0.35% 1529 0.36% 68620 0.21% 57 0.08% burlon0312w-lp130-02-64-229-64-142.dsl.bell.ca
25 1519 0.35% 1519 0.36% 103763 0.32% 69 0.10% ip174-64-8-25.br.br.cox.net
26 1501 0.35% 1501 0.35% 90422 0.27% 126 0.17% c-66-177-116-117.hsd1.fl.comcast.net
27 1476 0.34% 1476 0.35% 106135 0.32% 97 0.13% 29.sub-174-230-19.myvzw.com
28 1438 0.33% 1438 0.34% 99221 0.30% 109 0.15% 71-219-161-95.chvl.qwest.net
29 1434 0.33% 1434 0.34% 64792 0.20% 117 0.16% 71-9-128-108.dhcp.mdfd.or.charter.com
30 1375 0.32% 1375 0.32% 94581 0.29% 111 0.15% mtprnf0117w-156-57-97-92.dhcp-dynamic.fibreop.nl.bellaliant.net
31 1372 0.32% 1372 0.32% 62014 0.19% 99 0.14% wnpgmb016qw-ppp-55-156.dynamic.bellmts.net
32 1369 0.32% 1369 0.32% 94476 0.29% 96 0.13% 84-28-165-188.cable.dynamic.v4.ziggo.nl
33 1344 0.31% 1344 0.32% 95990 0.29% 127 0.17% host86-141-46-25.range86-141.btcentralplus.com
34 1343 0.31% 1341 0.32% 97477 0.30% 115 0.16% d173-238-69-110.home4.cgocable.net
35 1331 0.31% 1309 0.31% 93272 0.28% 79 0.11% host-89-242-36-163.as13285.net
36 1226 0.28% 1226 0.29% 84850 0.26% 72 0.10% 23-233-122-162.cpe.pppoe.ca
37 1222 0.28% 1222 0.29% 29562 0.09% 2 0.00% 178-137-86-239.broadband.kyivstar.net
38 1215 0.28% 1215 0.29% 54964 0.17% 103 0.14% 75-161-142-182.albq.qwest.net
39 1198 0.28% 1198 0.28% 82939 0.25% 86 0.12% 035-137-067-193.dhcp.bhn.net
40 1191 0.28% 1191 0.28% 29086 0.09% 1 0.00% 37-115-186-39.broadband.kyivstar.net
41 1187 0.27% 1187 0.28% 351263 1.07% 70 0.10% bot.semrush.com
42 1183 0.27% 1183 0.28% 0 0.00% 36 0.05% l37-193-63-79.novotelecom.ru
43 1147 0.27% 1147 0.27% 51882 0.16% 77 0.11% 1.132.104.70
44 1134 0.26% 1134 0.27% 79455 0.24% 78 0.11% cpef81d0f8a28c3-cmf81d0f8a28c0.cpe.net.cable.rogers.com
45 1133 0.26% 1133 0.27% 51288 0.16% 71 0.10% wnpgmb016qw-ppp-78-234.dynamic.bellmts.net
46 1110 0.26% 1110 0.26% 11702 0.04% 427 0.59% 195-154-251-162.rev.poneytelecom.eu
47 1101 0.25% 1101 0.26% 56616 0.17% 98 0.14% c-71-57-191-62.hsd1.fl.comcast.net
48 1085 0.25% 1085 0.25% 75126 0.23% 87 0.12% s01061c36bb03c87a.ed.shawcable.net
49 1071 0.25% 1071 0.25% 48443 0.15% 91 0.13% 99-191-33-226.lightspeed.snfcca.sbcglobal.net
50 1069 0.25% 1069 0.25% 48349 0.15% 69 0.10% dsl-dhcp-katytxxchrc-64-92-24-17.consolidated.net
51 1063 0.25% 1063 0.25% 86127 0.26% 73 0.10% 75.73.225.99
52 1059 0.25% 1059 0.25% 73286 0.22% 84 0.12% 68-205-104-62.res.bhn.net
53 1039 0.24% 1039 0.24% 72008 0.22% 36 0.05% 208-180-46-38.com.sta.suddenlink.net
54 1032 0.24% 1032 0.24% 76636 0.23% 79 0.11% ip56595a95.speed.planet.nl
55 1023 0.24% 1023 0.24% 70602 0.21% 82 0.11% 0546ff6b.skybroadband.com
56 1022 0.24% 1022 0.24% 229205 0.70% 310 0.43% 5.188.210.20
57 1022 0.24% 1022 0.24% 82112 0.25% 73 0.10% 80-42-88-166.dynamic.dsl.as9105.com
58 1016 0.24% 1016 0.24% 227838 0.69% 319 0.44% 5.188.210.19
59 1001 0.23% 1001 0.24% 45313 0.14% 85 0.12% vegvacations.com
60 979 0.23% 979 0.23% 67375 0.20% 84 0.12% cpe64777d680c33-cm64777d680c30.cpe.net.cable.rogers.com
61 972 0.22% 972 0.23% 78844 0.24% 70 0.10% h45.80.17.98.dynamic.ip.windstream.net
62 968 0.22% 968 0.23% 43819 0.13% 83 0.11% c-75-69-143-132.hsd1.ma.comcast.net
63 950 0.22% 950 0.22% 22982 0.07% 1 0.00% 46-119-113-28.broadband.kyivstar.net
64 942 0.22% 942 0.22% 75716 0.23% 63 0.09% modemcable105.7-179-173.mc.videotron.ca
65 924 0.21% 924 0.22% 63332 0.19% 72 0.10% pool-173-56-218-129.nycmny.fios.verizon.net
66 921 0.21% 915 0.22% 67763 0.21% 78 0.11% ip24-253-172-198.ri.ri.cox.net
67 917 0.21% 917 0.22% 55328 0.17% 63 0.09% n49-198-196-11.mrk1.qld.optusnet.com.au
68 913 0.21% 913 0.21% 41329 0.13% 83 0.11% 47-223-228-50.sangcmtk03.res.dyn.suddenlink.net
69 913 0.21% 913 0.21% 62953 0.19% 75 0.10% pool-100-14-88-216.phlapa.fios.verizon.net
70 894 0.21% 894 0.21% 21627 0.07% 4 0.01% 31.10.110.132
71 891 0.21% 891 0.21% 61357 0.19% 81 0.11% c-73-172-185-183.hsd1.md.comcast.net
72 885 0.20% 885 0.21% 21409 0.07% 1 0.00% 178-137-92-163.broadband.kyivstar.net
73 868 0.20% 868 0.20% 39290 0.12% 55 0.08% pa-162-104-19-203.dhcp.embarqhsd.net
74 866 0.20% 866 0.20% 52145 0.16% 75 0.10% cpc83313-sotn15-2-0-cust108.15-1.cable.virginm.net
75 849 0.20% 849 0.20% 82046 0.25% 269 0.37% mx.semrush.com
76 825 0.19% 825 0.19% 209200 0.64% 236 0.33% ih1167376.vds.myihor.ru
77 811 0.19% 811 0.19% 181970 0.55% 326 0.45% 5.188.210.57
78 810 0.19% 804 0.19% 128928 0.39% 147 0.20% 216.244.66.228
79 800 0.19% 800 0.19% 35860 0.11% 59 0.08% 66.203.223.42
80 798 0.18% 798 0.19% 64750 0.20% 57 0.08% 99-179-60-42.lightspeed.livnmi.sbcglobal.net
81 796 0.18% 796 0.19% 35207 0.11% 59 0.08% ip174-69-23-79.pn.at.cox.net
82 792 0.18% 792 0.19% 35852 0.11% 71 0.10% 66-103-36-147.eastlink.ca
83 759 0.18% 759 0.18% 36821 0.11% 65 0.09% c-98-211-10-108.hsd1.tn.comcast.net
84 759 0.18% 759 0.18% 45703 0.14% 68 0.09% cpe-68-203-18-16.austin.res.rr.com
85 759 0.18% 759 0.18% 34196 0.10% 68 0.09% ip68-103-17-77.ks.ok.cox.net
86 759 0.18% 758 0.18% 35233 0.11% 54 0.07% pool-96-234-77-89.nwrknj.fios.verizon.net
87 756 0.17% 756 0.18% 169673 0.52% 282 0.39% 5.188.210.23
88 751 0.17% 751 0.18% 50797 0.15% 76 0.10% c-73-169-227-110.hsd1.wa.comcast.net
89 750 0.17% 749 0.18% 53338 0.16% 70 0.10% ue.tmodns.net
90 733 0.17% 733 0.17% 34245 0.10% 65 0.09% cpe-72-225-13-205.rochester.res.rr.com
91 727 0.17% 726 0.17% 54377 0.17% 74 0.10% 81.148.225.106
92 726 0.17% 726 0.17% 32864 0.10% 59 0.08% s01069050ca9e2283.wp.shawcable.net
93 715 0.17% 715 0.17% 160386 0.49% 277 0.38% 5.188.210.58
94 715 0.17% 715 0.17% 48971 0.15% 61 0.08% host86-142-129-170.range86-142.btcentralplus.com
95 706 0.16% 706 0.17% 158603 0.48% 286 0.39% 5.188.210.61
96 704 0.16% 704 0.17% 52652 0.16% 73 0.10% host86-156-15-127.range86-156.btcentralplus.com
97 698 0.16% 698 0.16% 156686 0.48% 286 0.39% 5.188.210.36
98 694 0.16% 694 0.16% 156601 0.48% 299 0.41% 5.188.210.56
99 693 0.16% 693 0.16% 62480 0.19% 53 0.07% pool-72-84-254-150.rcmdva.fios.verizon.net
100 692 0.16% 692 0.16% 155287 0.47% 286 0.39% 5.188.210.242

Top 10 of 22371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5367 1.24% 5367 1.26% 369234 1.12% 342 0.47% pool-71-112-205-56.pitbpa.fios.verizon.net
2 1187 0.27% 1187 0.28% 351263 1.07% 70 0.10% bot.semrush.com
