Usage Statistics for cruisejunkie.com

Summary Period: September 2019
Generated 01-Oct-2019 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 696700
Total Files 690115
Total Pages 171014
Total Visits 90292
Total KBytes 49147319
Total Unique Sites 23781
Total Unique URLs 1500
Total Unique Referrers 3469
Total Unique User Agents 2174
. Avg Max
Hits per Hour 967 14743
Hits per Day 23223 32509
Files per Day 23003 32033
Pages per Day 5700 18085
Visits per Day 3009 3497
KBytes per Day 1638244 1979866
Hits by Response Code
Undefined response code 2
Code 200 - OK 690115
Code 206 - Partial Content 505
Code 304 - Not Modified 5892
Code 400 - Bad Request 1
Code 403 - Forbidden 96
Code 404 - Not Found 61
Code 415 - Unsupported Media Type 28

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 25829 3.71% 25663 3.72% 6098 3.57% 3094 3.43% 1768 7.43% 1891390 3.85%
2 25592 3.67% 25374 3.68% 5167 3.02% 3296 3.65% 1935 8.14% 1770451 3.60%
3 24863 3.57% 24642 3.57% 5241 3.06% 3275 3.63% 2002 8.42% 1845567 3.76%
4 26208 3.76% 25951 3.76% 6063 3.55% 3400 3.77% 1997 8.40% 1979866 4.03%
5 23111 3.32% 22852 3.31% 4956 2.90% 3084 3.42% 1871 7.87% 1714247 3.49%
6 24875 3.57% 24641 3.57% 5821 3.40% 3283 3.64% 2013 8.46% 1820957 3.71%
7 23363 3.35% 23144 3.35% 5047 2.95% 3232 3.58% 1903 8.00% 1635804 3.33%
8 23718 3.40% 23516 3.41% 4707 2.75% 3103 3.44% 1720 7.23% 1640300 3.34%
9 23972 3.44% 23728 3.44% 5099 2.98% 3285 3.64% 2159 9.08% 1640847 3.34%
10 22185 3.18% 21904 3.17% 4702 2.75% 2859 3.17% 1742 7.33% 1571486 3.20%
11 22906 3.29% 22677 3.29% 4753 2.78% 2926 3.24% 1794 7.54% 1655098 3.37%
12 23022 3.30% 22850 3.31% 4624 2.70% 2966 3.28% 1842 7.75% 1691361 3.44%
13 22392 3.21% 22195 3.22% 4438 2.60% 2913 3.23% 1771 7.45% 1680014 3.42%
14 22419 3.22% 22218 3.22% 4401 2.57% 2787 3.09% 1589 6.68% 1596047 3.25%
15 22877 3.28% 22658 3.28% 4555 2.66% 2838 3.14% 1626 6.84% 1600306 3.26%
16 24197 3.47% 23967 3.47% 5061 2.96% 3055 3.38% 1844 7.75% 1674135 3.41%
17 23402 3.36% 23238 3.37% 5315 3.11% 3065 3.39% 1871 7.87% 1709474 3.48%
18 23591 3.39% 23351 3.38% 5247 3.07% 3055 3.38% 1792 7.54% 1673889 3.41%
19 23130 3.32% 22861 3.31% 4743 2.77% 2911 3.22% 1778 7.48% 1605259 3.27%
20 21325 3.06% 21109 3.06% 4843 2.83% 2852 3.16% 1831 7.70% 1577919 3.21%
21 20714 2.97% 20561 2.98% 4636 2.71% 2705 3.00% 1617 6.80% 1446112 2.94%
22 29465 4.23% 29167 4.23% 12420 7.26% 3497 3.87% 2353 9.89% 1677484 3.41%
23 22150 3.18% 22025 3.19% 5065 2.96% 3164 3.50% 2008 8.44% 1673265 3.40%
24 20360 2.92% 20225 2.93% 4350 2.54% 2716 3.01% 1696 7.13% 1543058 3.14%
25 18396 2.64% 18220 2.64% 3817 2.23% 2539 2.81% 1577 6.63% 1413305 2.88%
26 19425 2.79% 19306 2.80% 4641 2.71% 2771 3.07% 1762 7.41% 1451665 2.95%
27 21292 3.06% 21115 3.06% 6185 3.62% 2809 3.11% 1761 7.41% 1550560 3.15%
28 32509 4.67% 32033 4.64% 18085 10.58% 3126 3.46% 2165 9.10% 1440099 2.93%
29 21187 3.04% 20851 3.02% 6200 3.63% 2822 3.13% 1843 7.75% 1472869 3.00%
30 18225 2.62% 18073 2.62% 4734 2.77% 3006 3.33% 2068 8.70% 1504485 3.06%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 567 17026 2.44% 562 16866 2.44% 137 4120 2.41% 41231 1236938 2.52%
1 485 14573 2.09% 481 14438 2.09% 137 4111 2.40% 36222 1086656 2.21%
2 420 12619 1.81% 414 12446 1.80% 131 3943 2.31% 32507 975220 1.98%
3 483 14517 2.08% 472 14185 2.06% 167 5010 2.93% 36542 1096269 2.23%
4 422 12682 1.82% 415 12475 1.81% 146 4382 2.56% 33498 1004927 2.04%
5 425 12760 1.83% 416 12502 1.81% 131 3935 2.30% 33925 1017758 2.07%
6 621 18648 2.68% 613 18397 2.67% 189 5671 3.32% 46906 1407177 2.86%
7 830 24902 3.57% 819 24599 3.56% 198 5950 3.48% 68957 2068723 4.21%
8 1048 31450 4.51% 1037 31117 4.51% 232 6977 4.08% 80421 2412628 4.91%
9 1147 34427 4.94% 1136 34099 4.94% 248 7447 4.35% 89221 2676635 5.45%
10 1218 36562 5.25% 1207 36228 5.25% 258 7764 4.54% 87182 2615454 5.32%
11 1221 36659 5.26% 1210 36311 5.26% 249 7487 4.38% 88180 2645389 5.38%
12 1174 35227 5.06% 1164 34939 5.06% 246 7384 4.32% 88859 2665765 5.42%
13 1200 36021 5.17% 1193 35794 5.19% 235 7070 4.13% 87781 2633437 5.36%
14 1181 35442 5.09% 1169 35093 5.09% 236 7094 4.15% 83796 2513885 5.11%
15 1241 37259 5.35% 1231 36934 5.35% 278 8363 4.89% 86130 2583901 5.26%
16 1289 38691 5.55% 1276 38287 5.55% 288 8654 5.06% 85839 2575158 5.24%
17 1215 36459 5.23% 1207 36223 5.25% 223 6711 3.92% 85335 2560046 5.21%
18 1459 43771 6.28% 1447 43410 6.29% 503 15090 8.82% 83270 2498095 5.08%
19 1135 34065 4.89% 1128 33863 4.91% 208 6240 3.65% 80349 2410466 4.90%
20 1103 33098 4.75% 1096 32894 4.77% 217 6516 3.81% 78200 2346015 4.77%
21 1571 47132 6.77% 1555 46657 6.76% 672 20189 11.81% 81493 2444787 4.97%
22 996 29901 4.29% 991 29730 4.31% 195 5863 3.43% 68655 2059646 4.19%
23 760 22809 3.27% 754 22628 3.28% 168 5043 2.95% 53745 1612345 3.28%

Top 100 of 1500 Total URLs
# Hits KBytes URL
1 125056 17.95% 5924481 12.05% /favicon.ico
2 48714 6.99% 1314874 2.68% /
3 47732 6.85% 11270581 22.93% /events.html
4 29757 4.27% 310417 0.63% /stats/
5 16435 2.36% 2952871 6.01% /Overboard.html
6 1885 0.27% 89112 0.18% /robots.txt
7 1749 0.25% 438322 0.89% /stats/usage_201909.html
8 1541 0.22% 402252 0.82% /stats/usage_201907.html
9 1456 0.21% 27532 0.06% /ot.html
10 1396 0.20% 364908 0.74% /stats/usage_201903.html
11 1378 0.20% 357004 0.73% /stats/usage_201902.html
12 1325 0.19% 350972 0.71% /stats/usage_201808.html
13 874 0.13% 237559 0.48% /envirofines.html
14 670 0.10% 174508 0.36% /stats/usage_201905.html
15 618 0.09% 292154 0.59% /Disabling.html
16 554 0.08% 81877 0.17% /Overboard2.html
17 528 0.08% 27005 0.05% /Sunk.html
18 528 0.08% 25014 0.05% /wp-login.php
19 498 0.07% 206357 0.42% /events2018.html
20 387 0.06% 100476 0.20% /stats/usage_201904.html
21 374 0.05% 36391 0.07% /Aground.html
22 372 0.05% 21321 0.04% /cruise.html
23 358 0.05% 92884 0.19% /stats/usage_201811.html
24 340 0.05% 16413 0.03% /outbreaks2013.html
25 309 0.04% 31600 0.06% /jhtm.pdf
26 303 0.04% 122852 0.25% /events2010.html
27 300 0.04% 93233 0.19% /Overboard1.html
28 286 0.04% 60812 0.12% /events2005.html
29 268 0.04% 90967 0.19% /events2006.html
30 259 0.04% 7271 0.01% /Worker Life.html
31 256 0.04% 128526 0.26% /events2017.html
32 238 0.03% 99127 0.20% /events2011.html
33 228 0.03% 100491 0.20% /events2014.html
34 218 0.03% 105545 0.21% /events2013.html
35 215 0.03% 9996 0.02% /ads.txt
36 214 0.03% 172514 0.35% /Concordia report.pdf
37 214 0.03% 10138 0.02% /xmlrpc.php
38 212 0.03% 7815 0.02% /events_index.html
39 210 0.03% 22455 0.05% /OTSFeb11.jpeg
40 208 0.03% 79314 0.16% /events2008.html
41 191 0.03% 8553 0.02% /swine.html
42 190 0.03% 67856 0.14% /events2007.html
43 186 0.03% 19081 0.04% /Events_by_Cunard.html
44 186 0.03% 531094 1.08% /FOE.pdf
45 185 0.03% 119136 0.24% /events2009.html
46 177 0.03% 15576 0.03% /Illness_Outbreaks_by_HAL.html
47 171 0.02% 8054 0.02% /whois.html
48 163 0.02% 85566 0.17% /events2015.html
49 157 0.02% 64553 0.13% /ccpa3.pdf
50 150 0.02% 5021 0.01% /outbreaks2019.html
51 149 0.02% 69854 0.14% /events2016.html
52 145 0.02% 1781 0.00% /dr.html
53 143 0.02% 66163 0.13% /events2012.html
54 141 0.02% 424317 0.86% /Splendor.pdf
55 134 0.02% 3563 0.01% /dr2.html
56 128 0.02% 15851 0.03% /SA.html
57 121 0.02% 11157 0.02% /Events_by_P
58 115 0.02% 17110 0.03% /ccpa1.pdf
59 113 0.02% 3049 0.01% /Ships/CCL/Events_by_Carnival_Conquest.html
60 112 0.02% 54722 0.11% /Events_by_Carnival.html
61 110 0.02% 16669 0.03% /fires.html
62 108 0.02% 17717 0.04% /events2004.html
63 98 0.01% 10850 0.02% /events2002.html
64 96 0.01% 35400 0.07% /Senate2013.pdf
65 95 0.01% 3658 0.01% /outbreaks2018.html
66 92 0.01% 33212 0.07% /Events_by_RCI.html
67 92 0.01% 13912 0.03% /ccpa2.pdf
68 91 0.01% 10642 0.02% /Events_by_Ferries.html
69 89 0.01% 15787 0.03% /Events_by_HAL.html
70 89 0.01% 25545 0.05% /Events_by_Princess.html
71 85 0.01% 37312 0.08% /Senate2012.pdf
72 83 0.01% 1321128 2.69% /7411-2017.pdf
73 82 0.01% 3885 0.01% /7411/2017.pdf
74 81 0.01% 3417 0.01% /outbreaks2002.html
75 79 0.01% 24585 0.05% /Events_by_Misc.html
76 78 0.01% 5079 0.01% /outbreaks2007.html
77 75 0.01% 3004 0.01% /outbreaks2017.html
78 73 0.01% 3222 0.01% /outbreaks2014.html
79 72 0.01% 3711 0.01% /outbreaks2015.html
80 71 0.01% 10457 0.02% /alaskafines.html
81 69 0.01% 49693 0.10% /House07.pdf
82 69 0.01% 7522 0.02% /events2003.html
83 68 0.01% 14093 0.03% /Events_by_NCL.html
84 68 0.01% 3559 0.01% /Illness_Outbreaks_by_NCL.html
85 68 0.01% 5691 0.01% /Illness_Outbreaks_by_Princess.html
86 67 0.01% 3261 0.01% /outbreaks2016.html
87 67 0.01% 13486 0.03% /stats/usage_201908.html
88 66 0.01% 8785 0.02% /MOUFinal.pdf
89 65 0.01% 8433 0.02% /Senate Testimony (Klein).pdf
90 64 0.01% 3945 0.01% /outbreaks2008.html
91 62 0.01% 3499 0.01% /outbreaks2005.html
92 62 0.01% 4675 0.01% /outbreaks2012.html
93 59 0.01% 2776 0.01% /outbreaks2003.html
94 59 0.01% 5388 0.01% /outbreaks2006.html
95 57 0.01% 1318 0.00% /largefines.html
96 57 0.01% 4285 0.01% /outbreaks2010.html
97 57 0.01% 2609 0.01% /outbreaks2011.html
98 56 0.01% 2873 0.01% /Events_by_MSC.html
99 54 0.01% 3825 0.01% /outbreaks2009.html
100 53 0.01% 2965 0.01% /outbreaks2004.html

Top 10 of 1500 Total URLs By KBytes
# Hits KBytes URL
1 47732 6.85% 11270581 22.93% /events.html
2 125056 17.95% 5924481 12.05% /favicon.ico
3 16435 2.36% 2952871 6.01% /Overboard.html
4 83 0.01% 1321128 2.69% /7411-2017.pdf
5 48714 6.99% 1314874 2.68% /
6 186 0.03% 531094 1.08% /FOE.pdf
7 1749 0.25% 438322 0.89% /stats/usage_201909.html
8 141 0.02% 424317 0.86% /Splendor.pdf
9 1541 0.22% 402252 0.82% /stats/usage_201907.html
10 1396 0.20% 364908 0.74% /stats/usage_201903.html

Top 50 of 581 Total Entry Pages
# Hits Visits URL
1 47732 6.85% 36319 40.24% /events.html
2 48714 6.99% 28555 31.64% /
3 16435 2.36% 6091 6.75% /Overboard.html
4 29757 4.27% 4174 4.62% /stats/
5 1541 0.22% 1202 1.33% /stats/usage_201907.html
6 1749 0.25% 1033 1.14% /stats/usage_201909.html
7 1396 0.20% 966 1.07% /stats/usage_201903.html
8 1378 0.20% 937 1.04% /stats/usage_201902.html
9 1456 0.21% 919 1.02% /ot.html
10 1325 0.19% 892 0.99% /stats/usage_201808.html
11 874 0.13% 569 0.63% /envirofines.html
12 554 0.08% 388 0.43% /Overboard2.html
13 670 0.10% 353 0.39% /stats/usage_201905.html
14 498 0.07% 319 0.35% /events2018.html
15 387 0.06% 289 0.32% /stats/usage_201904.html
16 618 0.09% 281 0.31% /Disabling.html
17 358 0.05% 261 0.29% /stats/usage_201811.html
18 259 0.04% 232 0.26% /Worker Life.html
19 340 0.05% 225 0.25% /outbreaks2013.html
20 528 0.08% 223 0.25% /Sunk.html
21 300 0.04% 211 0.23% /Overboard1.html
22 372 0.05% 207 0.23% /cruise.html
23 303 0.04% 196 0.22% /events2010.html
24 286 0.04% 178 0.20% /events2005.html
25 177 0.03% 151 0.17% /Illness_Outbreaks_by_HAL.html
26 191 0.03% 150 0.17% /swine.html
27 238 0.03% 144 0.16% /events2011.html
28 256 0.04% 139 0.15% /events2017.html
29 218 0.03% 138 0.15% /events2013.html
30 374 0.05% 126 0.14% /Aground.html
31 228 0.03% 112 0.12% /events2014.html
32 268 0.04% 111 0.12% /events2006.html
33 208 0.03% 108 0.12% /events2008.html
34 171 0.02% 104 0.12% /whois.html
35 186 0.03% 102 0.11% /Events_by_Cunard.html
36 185 0.03% 100 0.11% /events2009.html
37 212 0.03% 98 0.11% /events_index.html
38 128 0.02% 97 0.11% /SA.html
39 113 0.02% 85 0.09% /Ships/CCL/Events_by_Carnival_Conquest.html
40 110 0.02% 82 0.09% /fires.html
41 112 0.02% 79 0.09% /Events_by_Carnival.html
42 163 0.02% 75 0.08% /events2015.html
43 149 0.02% 75 0.08% /events2016.html
44 190 0.03% 65 0.07% /events2007.html
45 143 0.02% 64 0.07% /events2012.html
46 92 0.01% 62 0.07% /Events_by_RCI.html
47 121 0.02% 57 0.06% /Events_by_P
48 89 0.01% 52 0.06% /Events_by_Princess.html
49 68 0.01% 51 0.06% /Illness_Outbreaks_by_Princess.html
50 89 0.01% 50 0.06% /Events_by_HAL.html

Top 50 of 609 Total Exit Pages
# Hits Visits URL
1 47732 6.85% 37841 41.95% /events.html
2 48714 6.99% 26304 29.16% /
3 16435 2.36% 10770 11.94% /Overboard.html
4 29757 4.27% 4173 4.63% /stats/
5 1456 0.21% 960 1.06% /ot.html
6 1749 0.25% 951 1.05% /stats/usage_201909.html
7 874 0.13% 586 0.65% /envirofines.html
8 554 0.08% 426 0.47% /Overboard2.html
9 1541 0.22% 391 0.43% /stats/usage_201907.html
10 498 0.07% 354 0.39% /events2018.html
11 618 0.09% 328 0.36% /Disabling.html
12 528 0.08% 288 0.32% /Sunk.html
13 259 0.04% 234 0.26% /Worker Life.html
14 300 0.04% 228 0.25% /Overboard1.html
15 340 0.05% 224 0.25% /outbreaks2013.html
16 372 0.05% 212 0.23% /cruise.html
17 303 0.04% 178 0.20% /events2010.html
18 286 0.04% 166 0.18% /events2005.html
19 374 0.05% 153 0.17% /Aground.html
20 256 0.04% 152 0.17% /events2017.html
21 238 0.03% 150 0.17% /events2011.html
22 191 0.03% 150 0.17% /swine.html
23 177 0.03% 140 0.16% /Illness_Outbreaks_by_HAL.html
24 218 0.03% 135 0.15% /events2013.html
25 208 0.03% 110 0.12% /events2008.html
26 228 0.03% 109 0.12% /events2014.html
27 186 0.03% 106 0.12% /Events_by_Cunard.html
28 268 0.04% 101 0.11% /events2006.html
29 185 0.03% 101 0.11% /events2009.html
30 171 0.02% 97 0.11% /whois.html
31 212 0.03% 89 0.10% /events_index.html
32 113 0.02% 79 0.09% /Ships/CCL/Events_by_Carnival_Conquest.html
33 110 0.02% 79 0.09% /fires.html
34 112 0.02% 78 0.09% /Events_by_Carnival.html
35 128 0.02% 78 0.09% /SA.html
36 1378 0.20% 78 0.09% /stats/usage_201902.html
37 1325 0.19% 77 0.09% /stats/usage_201808.html
38 149 0.02% 75 0.08% /events2016.html
39 190 0.03% 73 0.08% /events2007.html
40 1396 0.20% 69 0.08% /stats/usage_201903.html
41 163 0.02% 63 0.07% /events2015.html
42 150 0.02% 59 0.07% /outbreaks2019.html
43 143 0.02% 58 0.06% /events2012.html
44 121 0.02% 52 0.06% /Events_by_P
45 92 0.01% 50 0.06% /Events_by_RCI.html
46 89 0.01% 49 0.05% /Events_by_HAL.html
47 89 0.01% 48 0.05% /Events_by_Princess.html
48 79 0.01% 46 0.05% /Events_by_Misc.html
49 68 0.01% 40 0.04% /Illness_Outbreaks_by_Princess.html
50 95 0.01% 39 0.04% /outbreaks2018.html

Top 100 of 23781 Total Sites
# Hits Files KBytes Visits Hostname
1 5933 0.85% 5932 0.86% 396752 0.81% 289 0.32% ue.tmodns.net
2 4846 0.70% 4846 0.70% 320997 0.65% 246 0.27% c-73-153-112-139.hsd1.co.comcast.net
3 4588 0.66% 4588 0.66% 309572 0.63% 314 0.35% cpe-76-184-105-79.tx.res.rr.com
4 4469 0.64% 4469 0.65% 296641 0.60% 302 0.33% pool-71-112-205-56.pitbpa.fios.verizon.net
5 4127 0.59% 4127 0.60% 186800 0.38% 236 0.26% 70.40.80.152
6 3919 0.56% 3919 0.57% 175862 0.36% 126 0.14% burlon0312w-lp130-02-64-229-64-142.dsl.bell.ca
7 3674 0.53% 3674 0.53% 243423 0.50% 223 0.25% pool-96-245-107-175.phlapa.fios.verizon.net
8 3658 0.53% 3656 0.53% 273734 0.56% 169 0.19% cpe-172-72-142-167.carolina.res.rr.com
9 3376 0.48% 3376 0.49% 224174 0.46% 150 0.17% ip174-64-8-25.br.br.cox.net
10 3300 0.47% 3300 0.48% 218866 0.45% 174 0.19% c-76-104-141-220.hsd1.wa.comcast.net
11 3278 0.47% 3278 0.47% 148387 0.30% 118 0.13% cpe-75-86-197-125.wi.res.rr.com
12 3260 0.47% 3260 0.47% 216363 0.44% 171 0.19% cpe-24-209-93-78.cinci.res.rr.com
13 3127 0.45% 3127 0.45% 206882 0.42% 139 0.15% pool-173-79-188-179.washdc.fios.verizon.net
14 3102 0.45% 3102 0.45% 184975 0.38% 227 0.25% c-66-30-190-37.hsd1.ma.comcast.net
15 3056 0.44% 3056 0.44% 207949 0.42% 167 0.18% 208-180-46-38.com.sta.suddenlink.net
16 2953 0.42% 2953 0.43% 304196 0.62% 16 0.02% 10.191.129.5.edinos.ru
17 2601 0.37% 2601 0.38% 171604 0.35% 105 0.12% c-98-248-45-174.hsd1.ca.comcast.net
18 2467 0.35% 2467 0.36% 163315 0.33% 130 0.14% 121-75-83-208.dyn.vf.net.nz
19 2431 0.35% 2431 0.35% 110045 0.22% 180 0.20% pool-71-173-141-68.hrbgpa.fios.verizon.net
20 2401 0.34% 2401 0.35% 108670 0.22% 141 0.16% wnpgmb016qw-ppp-77-54.dynamic.bellmts.net
21 2366 0.34% 2366 0.34% 157710 0.32% 160 0.18% c-98-224-190-130.hsd1.mi.comcast.net
22 2187 0.31% 2187 0.32% 23055 0.05% 485 0.54% vm285692.had.su
23 2114 0.30% 2114 0.31% 95653 0.19% 153 0.17% ool-44c45856.dyn.optonline.net
24 2101 0.30% 2101 0.30% 120445 0.25% 162 0.18% ool-45736747.dyn.optonline.net
25 2047 0.29% 2047 0.30% 135946 0.28% 129 0.14% 23-233-122-162.cpe.pppoe.ca
26 2047 0.29% 2047 0.30% 135480 0.28% 139 0.15% cpe-65-189-254-52.cinci.res.rr.com
27 2011 0.29% 2011 0.29% 90913 0.18% 117 0.13% d24-235-128-226.home1.cgocable.net
28 1986 0.29% 1986 0.29% 89867 0.18% 142 0.16% c-73-48-187-217.hsd1.ca.comcast.net
29 1975 0.28% 1975 0.29% 130568 0.27% 123 0.14% 204.10.179.175
30 1947 0.28% 1947 0.28% 116115 0.24% 157 0.17% c-66-177-116-117.hsd1.fl.comcast.net
31 1881 0.27% 1880 0.27% 125878 0.26% 159 0.18% s01060018e7ff5893.vc.shawcable.net
32 1875 0.27% 1875 0.27% 125139 0.25% 124 0.14% modemcable118.91-58-74.mc.videotron.ca
33 1820 0.26% 1820 0.26% 86338 0.18% 126 0.14% ip72-194-83-191.oc.oc.cox.net
34 1793 0.26% 1793 0.26% 106901 0.22% 147 0.16% c110-21-206-178.carlnfd2.nsw.optusnet.com.au
35 1782 0.26% 1782 0.26% 117391 0.24% 125 0.14% stckon0807w-lp130-07-174-91-181-213.dsl.bell.ca
36 1764 0.25% 1764 0.26% 77727 0.16% 118 0.13% 142.114.242.202
37 1746 0.25% 1746 0.25% 132846 0.27% 122 0.14% ip56595a95.speed.planet.nl
38 1686 0.24% 1686 0.24% 111834 0.23% 85 0.09% 99-13-125-201.lightspeed.rcsntx.sbcglobal.net
39 1660 0.24% 1660 0.24% 368618 0.75% 520 0.58% 5.188.210.10
40 1654 0.24% 1654 0.24% 136837 0.28% 132 0.15% c-73-53-225-40.hsd1.fl.comcast.net
41 1619 0.23% 1619 0.23% 359281 0.73% 495 0.55% 5.188.210.8
42 1614 0.23% 1614 0.23% 106964 0.22% 118 0.13% c-73-9-113-234.hsd1.il.comcast.net
43 1584 0.23% 1584 0.23% 71588 0.15% 97 0.11% c-69-248-123-61.hsd1.nj.comcast.net
44 1573 0.23% 1573 0.23% 103485 0.21% 134 0.15% resi-8-47-19-7.isp.ozarksgo.net
45 1552 0.22% 1552 0.22% 118331 0.24% 98 0.11% 75.73.225.99
46 1540 0.22% 1540 0.22% 67857 0.14% 109 0.12% www.seashellcity.com
47 1529 0.22% 1529 0.22% 69028 0.14% 89 0.10% pa-162-104-19-203.dhcp.embarqhsd.net
48 1528 0.22% 1528 0.22% 16109 0.03% 301 0.33% 92x255x195x226.static-customer.kzn.ertelecom.ru
49 1512 0.22% 1512 0.22% 100041 0.20% 101 0.11% 035-137-067-193.dhcp.bhn.net
50 1507 0.22% 1507 0.22% 68218 0.14% 122 0.14% ool-45736448.dyn.optonline.net
51 1493 0.21% 1493 0.22% 95364 0.19% 94 0.10% c-71-198-96-109.hsd1.ca.comcast.net
52 1483 0.21% 1483 0.21% 67151 0.14% 129 0.14% 75-161-142-182.albq.qwest.net
53 1464 0.21% 1464 0.21% 99107 0.20% 92 0.10% cpef81d0f8a28c3-cmf81d0f8a28c0.cpe.net.cable.rogers.com
54 1425 0.20% 1425 0.21% 64339 0.13% 118 0.13% 71-9-128-108.dhcp.mdfd.or.charter.com
55 1365 0.20% 1365 0.20% 91243 0.19% 110 0.12% 68-205-104-62.res.bhn.net
56 1365 0.20% 1365 0.20% 90604 0.18% 111 0.12% 97e1033b.skybroadband.com
57 1359 0.20% 1359 0.20% 90114 0.18% 73 0.08% 24-116-229-132.cpe.cableone.net
58 1353 0.19% 1353 0.20% 61247 0.12% 120 0.13% 71-9-251-41.dhcp.reno.nv.charter.com
59 1351 0.19% 1351 0.20% 66244 0.13% 80 0.09% 035-138-053-159.dhcp.bhn.net
60 1336 0.19% 1336 0.19% 59559 0.12% 103 0.11% 97e6aa27.skybroadband.com
61 1302 0.19% 1302 0.19% 77552 0.16% 111 0.12% 71-89-179-195.dhcp.trcy.mi.charter.com
62 1296 0.19% 1296 0.19% 31352 0.06% 1 0.00% 195.9.25.42
63 1291 0.19% 1291 0.19% 288566 0.59% 443 0.49% 5.188.210.56
64 1291 0.19% 1291 0.19% 85934 0.17% 79 0.09% 99-119-119-85.lightspeed.tukrga.sbcglobal.net
65 1283 0.18% 1274 0.18% 60781 0.12% 41 0.05% c-98-211-10-108.hsd1.tn.comcast.net
66 1276 0.18% 1276 0.18% 84485 0.17% 104 0.12% modemcable069.227-59-74.mc.videotron.ca
67 1274 0.18% 1274 0.18% 56136 0.11% 83 0.09% cpe-45-47-164-93.nycap.res.rr.com
68 1257 0.18% 1255 0.18% 85891 0.17% 111 0.12% host81-152-16-244.range81-152.btcentralplus.com
69 1248 0.18% 1248 0.18% 55183 0.11% 88 0.10% dsl-hkibng12-50dd38-62.dhcp.inet.fi
70 1237 0.18% 1237 0.18% 55288 0.11% 88 0.10% 035-138-011-009.dhcp.bhn.net
71 1237 0.18% 1237 0.18% 54731 0.11% 89 0.10% ip174-69-23-79.pn.at.cox.net
72 1233 0.18% 1216 0.18% 91380 0.19% 117 0.13% ip24-253-172-198.ri.ri.cox.net
73 1226 0.18% 1226 0.18% 73132 0.15% 44 0.05% host81-132-90-162.range81-132.btcentralplus.com
74 1221 0.18% 1221 0.18% 78765 0.16% 75 0.08% cpe-75-185-251-192.cinci.res.rr.com
75 1208 0.17% 1208 0.18% 81471 0.17% 103 0.11% s010690b134fbc74f.cg.shawcable.net
76 1202 0.17% 1202 0.17% 53838 0.11% 88 0.10% cable20-3.sun.wbhsi.net
77 1199 0.17% 1199 0.17% 54276 0.11% 106 0.12% 173-29-149-126.client.mchsi.com
78 1199 0.17% 1199 0.17% 54276 0.11% 95 0.11% cpe30b7d4bb8a23-cm30b7d4bb8a20.cpe.net.cable.rogers.com
79 1177 0.17% 1177 0.17% 84449 0.17% 87 0.10% 223.sub-174-230-17.myvzw.com
80 1176 0.17% 1176 0.17% 91027 0.19% 84 0.09% 80-42-88-166.dynamic.dsl.as9105.com
81 1173 0.17% 1173 0.17% 86969 0.18% 78 0.09% cpeac202e03a6a3-cmac202e03a6a0.cpe.net.cable.rogers.com
82 1155 0.17% 1155 0.17% 76515 0.16% 99 0.11% mta-173-94-49-31.triad.rr.com
83 1134 0.16% 1134 0.16% 75729 0.15% 76 0.08% 144.134.85.114
84 1121 0.16% 1121 0.16% 66716 0.14% 88 0.10% 84-74-160-225.dclient.hispeed.ch
85 1114 0.16% 1114 0.16% 73856 0.15% 94 0.10% ip24-252-149-231.cl.ri.cox.net
86 1111 0.16% 1111 0.16% 50292 0.10% 93 0.10% c-71-237-220-98.hsd1.or.comcast.net
87 1110 0.16% 1105 0.16% 75516 0.15% 89 0.10% d173-238-69-110.home4.cgocable.net
88 1100 0.16% 1100 0.16% 371281 0.76% 0 0.00% cpe-172-101-99-163.buffalo.res.rr.com
89 1095 0.16% 1095 0.16% 84370 0.17% 78 0.09% 99-179-60-42.lightspeed.livnmi.sbcglobal.net
90 1090 0.16% 1090 0.16% 72427 0.15% 85 0.09% 84-28-165-188.cable.dynamic.v4.ziggo.nl
91 1087 0.16% 1087 0.16% 65626 0.13% 89 0.10% 120.23.66.95
92 1079 0.15% 1079 0.16% 47524 0.10% 78 0.09% 99-63-37-5.lightspeed.iplsin.sbcglobal.net
93 1078 0.15% 1078 0.16% 64302 0.13% 86 0.10% cpe-172-90-176-169.socal.res.rr.com
94 1067 0.15% 1067 0.15% 70947 0.14% 58 0.06% c-73-118-210-92.hsd1.wa.comcast.net
95 1058 0.15% 1058 0.15% 70459 0.14% 77 0.09% 96-40-86-250.dhcp.aldl.mi.charter.com
96 1057 0.15% 1057 0.15% 25570 0.05% 1 0.00% 176.99.140.94.inetcom.ru
97 1050 0.15% 1050 0.15% 62405 0.13% 80 0.09% c-73-251-36-237.hsd1.va.comcast.net
98 1046 0.15% 1046 0.15% 69136 0.14% 86 0.10% c-67-176-100-120.hsd1.co.comcast.net
99 1034 0.15% 1034 0.15% 68039 0.14% 77 0.09% c-73-140-75-92.hsd1.wa.comcast.net
100 1025 0.15% 1025 0.15% 68420 0.14% 69 0.08% cpe-98-25-192-116.sc.res.rr.com

