Usage Statistics for cruisejunkie.com

Summary Period: June 2018
Generated 01-Jul-2018 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 727107
Total Files 720971
Total Pages 182081
Total Visits 92258
Total KBytes 53684361
Total Unique Sites 35664
Total Unique URLs 1325
Total Unique Referrers 3044
Total Unique Usernames 1
Total Unique User Agents 2486
. Avg Max
Hits per Hour 1009 4187
Hits per Day 24236 28956
Files per Day 24032 28855
Pages per Day 6069 11422
Visits per Day 3075 8586
KBytes per Day 1789479 2009462
Hits by Response Code
Undefined response code 1
Code 200 - OK 720971
Code 206 - Partial Content 679
Code 302 - Found 1
Code 304 - Not Modified 4584
Code 400 - Bad Request 1
Code 403 - Forbidden 332
Code 404 - Not Found 487
Code 415 - Unsupported Media Type 51

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 24177 3.33% 23972 3.32% 5889 3.23% 2770 3.00% 1800 5.05% 1975076 3.68%
2 23802 3.27% 23617 3.28% 6069 3.33% 2616 2.84% 1667 4.67% 1714468 3.19%
3 24926 3.43% 24745 3.43% 6172 3.39% 2829 3.07% 1783 5.00% 1821042 3.39%
4 25447 3.50% 25236 3.50% 5991 3.29% 2885 3.13% 1898 5.32% 1917518 3.57%
5 24998 3.44% 24896 3.45% 6547 3.60% 2828 3.07% 1859 5.21% 1884636 3.51%
6 22028 3.03% 21719 3.01% 4947 2.72% 2762 2.99% 1823 5.11% 1785665 3.33%
7 22209 3.05% 22014 3.05% 4885 2.68% 2767 3.00% 1862 5.22% 1781745 3.32%
8 23526 3.24% 23164 3.21% 5411 2.97% 2760 2.99% 1838 5.15% 1728425 3.22%
9 22086 3.04% 21885 3.04% 4973 2.73% 2696 2.92% 1678 4.71% 1723079 3.21%
10 23327 3.21% 23129 3.21% 5101 2.80% 2717 2.95% 1717 4.81% 1677597 3.12%
11 25404 3.49% 25181 3.49% 5975 3.28% 2943 3.19% 1902 5.33% 2009462 3.74%
12 24351 3.35% 24126 3.35% 6863 3.77% 2663 2.89% 1832 5.14% 1789781 3.33%
13 24969 3.43% 24809 3.44% 6059 3.33% 2743 2.97% 1825 5.12% 1926143 3.59%
14 24231 3.33% 24136 3.35% 5474 3.01% 2854 3.09% 1851 5.19% 1798084 3.35%
15 24351 3.35% 24191 3.36% 6275 3.45% 2795 3.03% 1845 5.17% 1849279 3.44%
16 22106 3.04% 21942 3.04% 4999 2.75% 2594 2.81% 1700 4.77% 1706761 3.18%
17 28956 3.98% 28855 4.00% 11422 6.27% 8586 9.31% 7574 21.24% 1903798 3.55%
18 25653 3.53% 25329 3.51% 6210 3.41% 3581 3.88% 2554 7.16% 1876741 3.50%
19 24025 3.30% 23806 3.30% 5425 2.98% 3004 3.26% 1966 5.51% 1630800 3.04%
20 22743 3.13% 22514 3.12% 4987 2.74% 2836 3.07% 1903 5.34% 1744585 3.25%
21 23282 3.20% 23038 3.20% 4809 2.64% 2789 3.02% 1864 5.23% 1605063 2.99%
22 23562 3.24% 23333 3.24% 5444 2.99% 3016 3.27% 2098 5.88% 1682708 3.13%
23 22578 3.11% 22468 3.12% 5392 2.96% 2863 3.10% 1919 5.38% 1653318 3.08%
24 23823 3.28% 23603 3.27% 5998 3.29% 2790 3.02% 1845 5.17% 1777740 3.31%
25 25697 3.53% 25446 3.53% 6443 3.54% 3380 3.66% 2322 6.51% 1924469 3.58%
26 23935 3.29% 23677 3.28% 5472 3.01% 2942 3.19% 1939 5.44% 1697306 3.16%
27 27311 3.76% 27038 3.75% 8103 4.45% 3629 3.93% 2520 7.07% 1906850 3.55%
28 27146 3.73% 26896 3.73% 8960 4.92% 3454 3.74% 2498 7.00% 1886284 3.51%
29 23206 3.19% 23068 3.20% 6093 3.35% 2669 2.89% 1813 5.08% 1681924 3.13%
30 23252 3.20% 23138 3.21% 5693 3.13% 2664 2.89% 1765 4.95% 1624016 3.03%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 619 18584 2.56% 615 18460 2.56% 182 5480 3.01% 46443 1393297 2.60%
1 555 16659 2.29% 550 16511 2.29% 191 5736 3.15% 43168 1295043 2.41%
2 500 15004 2.06% 495 14850 2.06% 177 5337 2.93% 37618 1128539 2.10%
3 467 14021 1.93% 461 13830 1.92% 162 4882 2.68% 37284 1118516 2.08%
4 461 13848 1.90% 456 13702 1.90% 160 4826 2.65% 35139 1054161 1.96%
5 511 15339 2.11% 503 15110 2.10% 168 5059 2.78% 37413 1122386 2.09%
6 737 22132 3.04% 729 21876 3.03% 208 6260 3.44% 55746 1672380 3.12%
7 993 29807 4.10% 983 29511 4.09% 238 7159 3.93% 80529 2415868 4.50%
8 1184 35527 4.89% 1172 35186 4.88% 268 8063 4.43% 92530 2775898 5.17%
9 1335 40053 5.51% 1321 39641 5.50% 347 10436 5.73% 95699 2870955 5.35%
10 1379 41392 5.69% 1369 41089 5.70% 384 11523 6.33% 96672 2900155 5.40%
11 1402 42060 5.78% 1391 41749 5.79% 335 10079 5.54% 103460 3103807 5.78%
12 1316 39506 5.43% 1303 39099 5.42% 327 9832 5.40% 100950 3028489 5.64%
13 1202 36080 4.96% 1195 35851 4.97% 273 8210 4.51% 88677 2660308 4.96%
14 1231 36943 5.08% 1223 36695 5.09% 277 8337 4.58% 93595 2807863 5.23%
15 1300 39022 5.37% 1285 38569 5.35% 298 8947 4.91% 91741 2752232 5.13%
16 1272 38183 5.25% 1263 37902 5.26% 277 8310 4.56% 96976 2909293 5.42%
17 1247 37426 5.15% 1240 37220 5.16% 262 7874 4.32% 91913 2757404 5.14%
18 1152 34575 4.76% 1145 34379 4.77% 254 7622 4.19% 82308 2469243 4.60%
19 1165 34966 4.81% 1156 34706 4.81% 267 8015 4.40% 87418 2622542 4.89%
20 1176 35294 4.85% 1168 35063 4.86% 257 7720 4.24% 83755 2512658 4.68%
21 1145 34350 4.72% 1137 34116 4.73% 273 8198 4.50% 80172 2405168 4.48%
22 1065 31958 4.40% 1056 31703 4.40% 267 8017 4.40% 73331 2199935 4.10%
23 812 24378 3.35% 805 24153 3.35% 205 6159 3.38% 56941 1708220 3.18%

Top 100 of 1325 Total URLs
# Hits KBytes URL
1 125083 17.20% 5925645 11.04% /favicon.ico
2 89494 12.31% 4147986 7.73% /
3 55034 7.57% 8141825 15.17% /events.html
4 14048 1.93% 1462750 2.72% /OTSFeb11.jpeg
5 10438 1.44% 494393 0.92% /wp-login.php
6 6625 0.91% 2345195 4.37% /Overboard.html
7 4713 0.65% 49659 0.09% /stats/
8 2424 0.33% 113842 0.21% /robots.txt
9 1415 0.19% 27993 0.05% /ot.html
10 1406 0.19% 745957 1.39% /events2017.html
11 647 0.09% 37731 0.07% /cruise.html
12 558 0.08% 20654 0.04% /events_index.html
13 538 0.07% 48756 0.09% /Illness_Outbreaks_by_HAL.html
14 534 0.07% 271888 0.51% /Disabling.html
15 506 0.07% 260270 0.48% /events2016.html
16 480 0.07% 226593 0.42% /events2014.html
17 425 0.06% 66035 0.12% /Overboard2.html
18 414 0.06% 20179 0.04% /outbreaks2013.html
19 398 0.05% 98400 0.18% /Events_by_NCL.html
20 373 0.05% 88191 0.16% /envirofines.html
21 357 0.05% 120488 0.22% /events2006.html
22 349 0.05% 2587714 4.82% /Concordia report.pdf
23 336 0.05% 175768 0.33% /Events_by_Carnival.html
24 321 0.04% 1033260 1.92% /Splendor.pdf
25 311 0.04% 16788 0.03% /Sunk.html
26 310 0.04% 42269 0.08% /SA.html
27 300 0.04% 32154 0.06% /Aground.html
28 251 0.03% 26242 0.05% /jhtm.pdf
29 250 0.03% 53567 0.10% /events2005.html
30 234 0.03% 6694 0.01% /Worker Life.html
31 233 0.03% 6727 0.01% /outbreaks2018.html
32 230 0.03% 96071 0.18% /events2010.html
33 222 0.03% 115210 0.21% /events2009.html
34 218 0.03% 90070 0.17% /events2008.html
35 210 0.03% 98530 0.18% /events2012.html
36 195 0.03% 653480 1.22% /FOE.pdf
37 194 0.03% 7328 0.01% /whois.html
38 189 0.03% 100540 0.19% /events2015.html
39 188 0.03% 8906 0.02% /ads.txt
40 182 0.03% 1363 0.00% /crewz_viewz.html
41 179 0.02% 15664 0.03% /Events_by_P
42 170 0.02% 70499 0.13% /events2011.html
43 169 0.02% 8006 0.01% /7411/2017.pdf
44 162 0.02% 2578588 4.80% /7411-2017.pdf
45 159 0.02% 24994 0.05% /Events_by_Celebrity.html
46 158 0.02% 6707 0.01% /Illness_Outbreaks_by_CCL.html
47 155 0.02% 57190 0.11% /events2007.html
48 155 0.02% 1315 0.00% /map.html
49 154 0.02% 25801 0.05% /events2004.html
50 146 0.02% 15791 0.03% /Events_by_Cunard.html
51 146 0.02% 58152 0.11% /Events_by_RCI.html
52 144 0.02% 6200 0.01% /outbreaks2017.html
53 136 0.02% 66343 0.12% /events2013.html
54 130 0.02% 42146 0.08% /Events_by_Misc.html
55 130 0.02% 38020 0.07% /Events_by_Princess.html
56 130 0.02% 11951 0.02% /Illness_Outbreaks_by_Princess.html
57 129 0.02% 6852 0.01% /Illness_Outbreaks_by_NCL.html
58 129 0.02% 16253 0.03% /alaskafines.html
59 129 0.02% 6573 0.01% /outbreaks2016.html
60 128 0.02% 27691 0.05% /ccpa1.pdf
61 124 0.02% 1938 0.00% /dr.html
62 124 0.02% 20299 0.04% /fires.html
63 124 0.02% 553 0.00% /safety.html
64 121 0.02% 2798 0.01% /largefines.html
65 118 0.02% 3725 0.01% /dr2.html
66 112 0.02% 20485 0.04% /Events_by_HAL.html
67 106 0.01% 1369 0.00% /editorial1.html
68 105 0.01% 13138 0.02% /Events_by_Ferries.html
69 102 0.01% 11427 0.02% /events2002.html
70 99 0.01% 440 0.00% /Coco_Cay.html
71 99 0.01% 22557 0.04% /MOUFinal.pdf
72 98 0.01% 4691 0.01% /Events_by_MSC.html
73 98 0.01% 54242 0.10% /Senate2013.pdf
74 97 0.01% 9307 0.02% /outbreaks2006.html
75 96 0.01% 11525 0.02% /events2003.html
76 96 0.01% 6021 0.01% /lobbying.pdf
77 95 0.01% 32758 0.06% /CV.pdf
78 93 0.01% 4340 0.01% /outbreaks2014.html
79 91 0.01% 6884 0.01% /outbreaks2009.html
80 88 0.01% 6122 0.01% /Illness_Outbreaks_by_RCI.html
81 85 0.01% 101460 0.19% /ccpa4.pdf
82 84 0.01% 3592 0.01% /outbreaks2002.html
83 84 0.01% 4886 0.01% /outbreaks2005.html
84 81 0.01% 4633 0.01% /Illness_Outbreaks_by_Celebrity.html
85 81 0.01% 1414 0.00% /cswork.html
86 80 0.01% 5238 0.01% /outbreaks2008.html
87 79 0.01% 531 0.00% /Editorial - Water.html
88 76 0.01% 5092 0.01% /Events_by_Costa.html
89 76 0.01% 3600 0.01% /blog/robots.txt
90 74 0.01% 3743 0.01% /Events_by_Disney.html
91 74 0.01% 2415 0.00% /enviro-RCCL.html
92 73 0.01% 16071 0.03% /ccpa2.pdf
93 73 0.01% 4812 0.01% /outbreaks2007.html
94 71 0.01% 2004 0.00% /RCI-knives.html
95 71 0.01% 3409 0.01% /outbreaks2003.html
96 70 0.01% 42946 0.08% /Senate2012.pdf
97 70 0.01% 4032 0.01% /outbreaks2004.html
98 69 0.01% 1073 0.00% /SA-RCI.html
99 68 0.01% 10188 0.02% /enviro-CCL.html
100 67 0.01% 41937 0.08% /Rights.pdf

Top 10 of 1325 Total URLs By KBytes
# Hits KBytes URL
1 55034 7.57% 8141825 15.17% /events.html
2 125083 17.20% 5925645 11.04% /favicon.ico
3 89494 12.31% 4147986 7.73% /
4 349 0.05% 2587714 4.82% /Concordia report.pdf
5 162 0.02% 2578588 4.80% /7411-2017.pdf
6 6625 0.91% 2345195 4.37% /Overboard.html
7 14048 1.93% 1462750 2.72% /OTSFeb11.jpeg
8 321 0.04% 1033260 1.92% /Splendor.pdf
9 1406 0.19% 745957 1.39% /events2017.html
10 195 0.03% 653480 1.22% /FOE.pdf

Top 50 of 502 Total Entry Pages
# Hits Visits URL
1 55034 7.57% 39431 42.76% /events.html
2 89494 12.31% 37641 40.82% /
3 6625 0.91% 4575 4.96% /Overboard.html
4 1415 0.19% 1257 1.36% /ot.html
5 4713 0.65% 1103 1.20% /stats/
6 538 0.07% 462 0.50% /Illness_Outbreaks_by_HAL.html
7 1406 0.19% 444 0.48% /events2017.html
8 398 0.05% 305 0.33% /Events_by_NCL.html
9 425 0.06% 287 0.31% /Overboard2.html
10 506 0.07% 283 0.31% /events2016.html
11 414 0.06% 283 0.31% /outbreaks2013.html
12 647 0.09% 270 0.29% /cruise.html
13 558 0.08% 241 0.26% /events_index.html
14 480 0.07% 232 0.25% /events2014.html
15 534 0.07% 226 0.25% /Disabling.html
16 310 0.04% 220 0.24% /SA.html
17 336 0.05% 185 0.20% /Events_by_Carnival.html
18 234 0.03% 168 0.18% /Worker Life.html
19 373 0.05% 158 0.17% /envirofines.html
20 357 0.05% 141 0.15% /events2006.html
21 159 0.02% 112 0.12% /Events_by_Celebrity.html
22 300 0.04% 111 0.12% /Aground.html
23 250 0.03% 111 0.12% /events2005.html
24 222 0.03% 109 0.12% /events2009.html
25 189 0.03% 104 0.11% /events2015.html
26 158 0.02% 99 0.11% /Illness_Outbreaks_by_CCL.html
27 230 0.03% 96 0.10% /events2010.html
28 129 0.02% 83 0.09% /Illness_Outbreaks_by_NCL.html
29 130 0.02% 82 0.09% /Illness_Outbreaks_by_Princess.html
30 218 0.03% 79 0.09% /events2008.html
31 210 0.03% 79 0.09% /events2012.html
32 146 0.02% 77 0.08% /Events_by_RCI.html
33 170 0.02% 77 0.08% /events2011.html
34 144 0.02% 75 0.08% /outbreaks2017.html
35 311 0.04% 72 0.08% /Sunk.html
36 179 0.02% 71 0.08% /Events_by_P
37 130 0.02% 70 0.08% /Events_by_Princess.html
38 146 0.02% 65 0.07% /Events_by_Cunard.html
39 130 0.02% 61 0.07% /Events_by_Misc.html
40 106 0.01% 61 0.07% /editorial1.html
41 129 0.02% 58 0.06% /outbreaks2016.html
42 194 0.03% 57 0.06% /whois.html
43 155 0.02% 51 0.06% /events2007.html
44 93 0.01% 48 0.05% /outbreaks2014.html
45 124 0.02% 47 0.05% /fires.html
46 105 0.01% 45 0.05% /Events_by_Ferries.html
47 154 0.02% 44 0.05% /events2004.html
48 136 0.02% 44 0.05% /events2013.html
49 81 0.01% 43 0.05% /Illness_Outbreaks_by_Celebrity.html
50 98 0.01% 41 0.04% /Events_by_MSC.html

Top 50 of 530 Total Exit Pages
# Hits Visits URL
1 55034 7.57% 41081 44.58% /events.html
2 89494 12.31% 35153 38.14% /
3 6625 0.91% 4792 5.20% /Overboard.html
4 1415 0.19% 1249 1.36% /ot.html
5 4713 0.65% 1104 1.20% /stats/
6 1406 0.19% 492 0.53% /events2017.html
7 538 0.07% 446 0.48% /Illness_Outbreaks_by_HAL.html
8 425 0.06% 342 0.37% /Overboard2.html
9 398 0.05% 312 0.34% /Events_by_NCL.html
10 647 0.09% 298 0.32% /cruise.html
11 414 0.06% 286 0.31% /outbreaks2013.html
12 506 0.07% 281 0.30% /events2016.html
13 534 0.07% 258 0.28% /Disabling.html
14 558 0.08% 249 0.27% /events_index.html
15 310 0.04% 228 0.25% /SA.html
16 480 0.07% 225 0.24% /events2014.html
17 336 0.05% 218 0.24% /Events_by_Carnival.html
18 373 0.05% 195 0.21% /envirofines.html
19 234 0.03% 169 0.18% /Worker Life.html
20 357 0.05% 144 0.16% /events2006.html
21 311 0.04% 119 0.13% /Sunk.html
22 159 0.02% 116 0.13% /Events_by_Celebrity.html
23 189 0.03% 109 0.12% /events2015.html
24 230 0.03% 101 0.11% /events2010.html
25 222 0.03% 99 0.11% /events2009.html
26 300 0.04% 98 0.11% /Aground.html
27 158 0.02% 96 0.10% /Illness_Outbreaks_by_CCL.html
28 233 0.03% 95 0.10% /outbreaks2018.html
29 250 0.03% 93 0.10% /events2005.html
30 194 0.03% 85 0.09% /whois.html
31 210 0.03% 84 0.09% /events2012.html
32 146 0.02% 81 0.09% /Events_by_RCI.html
33 170 0.02% 78 0.08% /events2011.html
34 129 0.02% 77 0.08% /Illness_Outbreaks_by_NCL.html
35 130 0.02% 76 0.08% /Illness_Outbreaks_by_Princess.html
36 144 0.02% 71 0.08% /outbreaks2017.html
37 179 0.02% 70 0.08% /Events_by_P
38 218 0.03% 68 0.07% /events2008.html
39 130 0.02% 67 0.07% /Events_by_Princess.html
40 129 0.02% 67 0.07% /outbreaks2016.html
41 146 0.02% 63 0.07% /Events_by_Cunard.html
42 106 0.01% 62 0.07% /editorial1.html
43 155 0.02% 56 0.06% /events2007.html
44 136 0.02% 54 0.06% /events2013.html
45 93 0.01% 53 0.06% /outbreaks2014.html
46 130 0.02% 52 0.06% /Events_by_Misc.html
47 105 0.01% 46 0.05% /Events_by_Ferries.html
48 124 0.02% 45 0.05% /fires.html
49 81 0.01% 42 0.05% /Illness_Outbreaks_by_Celebrity.html
50 98 0.01% 41 0.04% /Events_by_MSC.html

Top 100 of 35664 Total Sites
# Hits Files KBytes Visits Hostname
1 9574 1.32% 9574 1.33% 885110 1.65% 265 0.29% 184-88-229-227.res.bhn.net
2 5241 0.72% 5241 0.73% 301546 0.56% 198 0.21% ool-45768d7c.dyn.optonline.net
3 3968 0.55% 3968 0.55% 227029 0.42% 207 0.22% c-24-99-63-253.hsd1.ga.comcast.net
4 3295 0.45% 3293 0.46% 190268 0.35% 133 0.14% ip174-64-1-49.br.br.cox.net
5 3179 0.44% 3179 0.44% 151041 0.28% 245 0.27% ip72-194-83-191.oc.oc.cox.net
6 2828 0.39% 2828 0.39% 162375 0.30% 213 0.23% stckon0807w-lp130-04-174-89-115-78.dsl.bell.ca
7 2694 0.37% 2694 0.37% 244203 0.45% 149 0.16% 104-62-11-145.lightspeed.moblal.sbcglobal.net
8 2523 0.35% 2523 0.35% 159294 0.30% 120 0.13% 208.88.12.190
9 2509 0.35% 2509 0.35% 144686 0.27% 208 0.23% c-66-31-119-6.hsd1.ma.comcast.net
10 2492 0.34% 2492 0.35% 143891 0.27% 206 0.22% s01060018e7ff5893.vc.shawcable.net
11 2393 0.33% 2393 0.33% 825114 1.54% 0 0.00% cpe-98-5-206-85.buffalo.res.rr.com
12 2354 0.32% 2354 0.33% 134949 0.25% 203 0.22% ool-45736747.dyn.optonline.net
13 2344 0.32% 2344 0.33% 111047 0.21% 168 0.18% 94-224-28-141.access.telenet.be
14 2315 0.32% 2300 0.32% 147805 0.28% 123 0.13% cpe-172-72-142-167.carolina.res.rr.com
15 2288 0.31% 2287 0.32% 131972 0.25% 184 0.20% s010690b134fbc74f.cg.shawcable.net
16 2275 0.31% 2271 0.31% 142513 0.27% 81 0.09% c-76-101-189-152.hsd1.fl.comcast.net
17 2269 0.31% 2269 0.31% 134776 0.25% 150 0.16% d24-141-226-240.home.cgocable.net
18 2268 0.31% 2268 0.31% 143111 0.27% 161 0.17% ip56595a95.speed.planet.nl
19 2256 0.31% 2240 0.31% 133268 0.25% 212 0.23% cpe-71-70-86-72.sc.res.rr.com
20 2222 0.31% 2222 0.31% 131121 0.24% 155 0.17% 76-216-195-33.lightspeed.sndgca.sbcglobal.net
21 2172 0.30% 2172 0.30% 137332 0.26% 127 0.14% host81-132-101-48.range81-132.btcentralplus.com
22 2135 0.29% 2135 0.30% 101146 0.19% 142 0.15% d23-16-59-143.bchsia.telus.net
23 2090 0.29% 2090 0.29% 193655 0.36% 140 0.15% c-68-59-29-89.hsd1.mi.comcast.net
24 2059 0.28% 2059 0.29% 118308 0.22% 129 0.14% 47.205.57.78
25 2018 0.28% 2013 0.28% 128748 0.24% 132 0.14% cpe64777d5deaf3-cm64777d5deaf0.cpe.net.cable.rogers.com
26 2006 0.28% 2006 0.28% 94947 0.18% 166 0.18% udp252656uds.hawaiiantel.net
27 2001 0.28% 2001 0.28% 123860 0.23% 132 0.14% cpea84e3f879e93-cma84e3f879e90.cpe.net.cable.rogers.com
28 1974 0.27% 1974 0.27% 93518 0.17% 137 0.15% www.seashellcity.com
29 1946 0.27% 1946 0.27% 122662 0.23% 122 0.13% cpeac202ed93c63-cmac202ed93c60.cpe.net.cable.rogers.com
30 1862 0.26% 1862 0.26% 172422 0.32% 131 0.14% 172-1-119-127.lightspeed.elpstx.sbcglobal.net
31 1840 0.25% 1840 0.26% 87083 0.16% 167 0.18% dynamic-acs-24-101-75-108.zoominternet.net
32 1826 0.25% 1826 0.25% 86507 0.16% 156 0.17% 24-207-71-115.eastlink.ca
33 1815 0.25% 1815 0.25% 85986 0.16% 127 0.14% wnpgmb016qw-ppp-95-238.dynamic.bellmts.net
34 1779 0.24% 1775 0.25% 104896 0.20% 165 0.18% host109-146-184-158.range109-146.btcentralplus.com
35 1762 0.24% 1762 0.24% 101414 0.19% 72 0.08% 104.255.6.67
36 1762 0.24% 1762 0.24% 83475 0.16% 138 0.15% c-67-181-232-24.hsd1.ca.comcast.net
37 1761 0.24% 1761 0.24% 101956 0.19% 140 0.15% cpe-76-94-0-221.socal.res.rr.com
38 1726 0.24% 1726 0.24% 98974 0.18% 120 0.13% 104-10-78-107.lightspeed.chtnsc.sbcglobal.net
39 1712 0.24% 1711 0.24% 113218 0.21% 126 0.14% ool-435625fc.dyn.optonline.net
40 1685 0.23% 1685 0.23% 121297 0.23% 106 0.11% modemcable118.91-58-74.mc.videotron.ca
41 1682 0.23% 1682 0.23% 139201 0.26% 119 0.13% 89-84-165-209.abo.bbox.fr
42 1680 0.23% 1680 0.23% 98663 0.18% 93 0.10% pool-74-108-15-251.nycmny.fios.verizon.net
43 1672 0.23% 1672 0.23% 79211 0.15% 133 0.14% ip98-163-36-11.oc.oc.cox.net
44 1672 0.23% 1672 0.23% 105473 0.20% 119 0.13% ool-944bcae3.dyn.optonline.net
45 1623 0.22% 1623 0.23% 93209 0.17% 107 0.12% d173-238-245-130.home4.cgocable.net
46 1620 0.22% 1620 0.22% 93749 0.17% 122 0.13% pool-100-14-110-185.phlapa.fios.verizon.net
47 1609 0.22% 1597 0.22% 102259 0.19% 108 0.12% h96-61-157-133.mtjltn.dsl.dynamic.tds.net
48 1608 0.22% 1608 0.22% 94841 0.18% 120 0.13% pool-70-109-48-21.clppva.fios.verizon.net
49 1606 0.22% 1606 0.22% 92187 0.17% 128 0.14% 204.10.179.175
50 1587 0.22% 1587 0.22% 90807 0.17% 124 0.13% 184-89-75-39.res.bhn.net
51 1565 0.22% 1561 0.22% 90627 0.17% 114 0.12% 71-10-224-72.dhcp.oxfr.ma.charter.com
52 1559 0.21% 1559 0.22% 73858 0.14% 111 0.12% 173-169-112-160.res.bhn.net
53 1554 0.21% 1554 0.22% 76399 0.14% 107 0.12% 216.200.16.142.available.above.net
54 1547 0.21% 1547 0.21% 73289 0.14% 110 0.12% 74-195-223-165.sem1cmtc01.res.dyn.suddenlink.net
55 1529 0.21% 1529 0.21% 72436 0.13% 108 0.12% cpe-97-70-162-191.detr.res.bhn.net
56 1500 0.21% 1500 0.21% 71062 0.13% 108 0.12% ip174-69-23-79.pn.at.cox.net
57 1484 0.20% 1484 0.21% 92909 0.17% 102 0.11% pool-96-246-196-198.nycmny.fios.verizon.net
58 1474 0.20% 1474 0.20% 69831 0.13% 90 0.10% 70.40.88.65
59 1466 0.20% 1466 0.20% 84246 0.16% 124 0.13% ip5457a6e9.direct-adsl.nl
60 1463 0.20% 1463 0.20% 69310 0.13% 126 0.14% ool-45736448.dyn.optonline.net
61 1452 0.20% 1452 0.20% 90543 0.17% 105 0.11% c-73-208-125-76.hsd1.il.comcast.net
62 1451 0.20% 1451 0.20% 83046 0.15% 100 0.11% 99-119-119-85.lightspeed.tukrga.sbcglobal.net
63 1425 0.20% 1425 0.20% 88610 0.17% 104 0.11% h82.104.141.67.dynamic.ip.windstream.net
64 1387 0.19% 1387 0.19% 66116 0.12% 110 0.12% cpe-72-225-13-205.rochester.res.rr.com
65 1386 0.19% 1386 0.19% 65662 0.12% 123 0.13% ool-44c458fc.dyn.optonline.net
66 1365 0.19% 1365 0.19% 77924 0.15% 98 0.11% c-66-176-9-255.hsd1.fl.comcast.net
67 1363 0.19% 1363 0.19% 78006 0.15% 85 0.09% 99-13-125-201.lightspeed.rcsntx.sbcglobal.net
68 1352 0.19% 1352 0.19% 64051 0.12% 89 0.10% pc-209-249-214-201.cm.vtr.net
69 1344 0.18% 1344 0.19% 77371 0.14% 97 0.11% 68-200-115-228.res.bhn.net
70 1339 0.18% 1338 0.19% 114856 0.21% 5 0.01% msnbot-207-46-13-26.search.msn.com
71 1338 0.18% 1337 0.19% 73205 0.14% 5 0.01% msnbot-157-55-39-105.search.msn.com
72 1322 0.18% 1322 0.18% 77548 0.14% 91 0.10% cpe-24-210-211-180.neo.res.rr.com
73 1321 0.18% 1321 0.18% 82984 0.15% 78 0.08% 050-088-244-057.res.spectrum.com
74 1321 0.18% 1321 0.18% 62582 0.12% 102 0.11% dsl-dhcp-conrtxxahrg-66-170-192-206.consolidated.net
75 1311 0.18% 1311 0.18% 113548 0.21% 52 0.06% c-73-138-52-124.hsd1.fl.comcast.net
76 1306 0.18% 1306 0.18% 82255 0.15% 77 0.08% 174-085-038-190.dhcp.chtrptr.net
77 1306 0.18% 1306 0.18% 75382 0.14% 96 0.10% 76-218-83-63.lightspeed.irvnca.sbcglobal.net
78 1304 0.18% 1304 0.18% 75569 0.14% 111 0.12% h178.182.38.24.cable.wrrn.fullchannel.net
79 1302 0.18% 1302 0.18% 61682 0.11% 116 0.13% d104-205-86-169.abhsia.telus.net
80 1280 0.18% 1280 0.18% 77650 0.14% 113 0.12% 108-242-252-206.lightspeed.irvnca.sbcglobal.net
81 1276 0.18% 1276 0.18% 60450 0.11% 83 0.09% 70.40.101.103
82 1254 0.17% 1254 0.17% 59408 0.11% 76 0.08% 32.212.253.239
83 1245 0.17% 1245 0.17% 58982 0.11% 71 0.08% 70.40.94.23
84 1244 0.17% 1244 0.17% 78362 0.15% 76 0.08% host47-148-dynamic.48-82-r.retail.telecomitalia.it
85 1243 0.17% 1243 0.17% 73187 0.14% 110 0.12% c-73-96-82-111.hsd1.wa.comcast.net
86 1235 0.17% 1235 0.17% 13017 0.02% 160 0.17% 178.128.168.195
87 1234 0.17% 1230 0.17% 73571 0.14% 101 0.11% d173-238-69-110.home4.cgocable.net
88 1232 0.17% 1232 0.17% 58366 0.11% 110 0.12% 071-071-196-234.res.spectrum.com
89 1218 0.17% 1218 0.17% 76708 0.14% 81 0.09% 67-198-97-126.dyn.grandenetworks.net
90 1211 0.17% 1211 0.17% 57371 0.11% 85 0.09% sydnns0114w-142-166-197-175.pppoe-dynamic.high-speed.ns.bellaliant.net
91 1197 0.16% 1196 0.17% 69045 0.13% 72 0.08% cpe-173-93-162-157.sc.res.rr.com
92 1187 0.16% 1184 0.16% 69016 0.13% 83 0.09% cpe-24-198-142-191.maine.res.rr.com
93 1184 0.16% 1182 0.16% 61474 0.11% 88 0.10% c-69-248-20-65.hsd1.nj.comcast.net
94 1167 0.16% 1167 0.16% 71739 0.13% 77 0.08% s0106f0f249e482f3.ok.shawcable.net
95 1166 0.16% 1166 0.16% 66909 0.12% 101 0.11% c-73-165-92-110.hsd1.pa.comcast.net
96 1164 0.16% 1164 0.16% 67668 0.13% 106 0.11% c-73-229-49-5.hsd1.co.comcast.net
97 1162 0.16% 1162 0.16% 82480 0.15% 140 0.15% 75-18-117-20.lightspeed.miamfl.sbcglobal.net
98 1155 0.16% 1155 0.16% 54718 0.10% 72 0.08% 97.75.226.36
